Database Information
To obtain more information on MySQL requirements, please enter MySQL database connection information.
PHP Extensions
Following extensions should be enabled for your PHP setup.
| Library | Mandatory | Installed |
|---|---|---|
| IMAP | Mandatory | |
| Zlib | Mandatory | |
| OpenSSL | Mandatory | |
| cURL | Mandatory | |
| GD | Mandatory | |
| XML | Mandatory | |
| JSON | Mandatory | |
| Session | Mandatory | |
| DOM | Mandatory | |
| Zip | Mandatory | |
| Multibyte | Mandatory | |
| SOAP | Mandatory | |
| Fileinfo | Mandatory | |
| iconv | Mandatory | |
| Exif | Optional | |
| LDAP | Optional | |
| Sockets | Optional |
PHP Configuration
It is recommended to have php.ini values set as below. In case php.ini requirements are not met, installation process can be still proceeded. This can be adjusted later.
| Parameter | Current value | Recommended | Status |
|---|---|---|---|
| PHP | 8.2.32 | 5.4.x, 5.5.x, 5.6.x, 7.0.x, 7.1.x, 7.2.x, 7.3.x, 7.4.x | |
| ionCube | 15.0.0 | 14.0.0 | |
| Installed version | 7.4 | ||
| error_reporting | E_ALL & ~E_WARNING & ~E_NOTICE & ~E_DEPRECATED & ~E_STRICT | ||
| output_buffering | On | On | |
| max_execution_time | 600 | 600 | |
| max_input_time | 600 | 600 | |
| default_socket_timeout | 600 | 600 | |
| memory_limit | 128 MB | 512 MB | |
| log_errors | Off | Off | |
| file_uploads | On | On | |
| short_open_tag | On | On | |
| post_max_size | 128 B | 128 MB | |
| upload_max_filesize | 2.0 GB | 128 MB | |
| max_input_vars | 10000 | 10000 | |
| zlib.output_compression | Off | Off | |
| session.auto_start | Off | Off | |
| session.gc_maxlifetime | 21600 | 21600 | |
| session.gc_divisor | 1000 | 1000 | |
| session.gc_probability | 1 | 1 | |
| mbstring.func_overload | Off | Off | |
| date.timezone | UTC | Asia/Tehran | |
| allow_url_fopen | Off | On | |
| disable_functions | |||
Security Configuration
Check server security.
| Parameter | Current value | Recommended | Status |
|---|---|---|---|
| display_errors | Off | On | |
| HTTPS | On | On | |
| session.use_strict_mode | On | On | |
| session.use_trans_sid | Off | Off | |
| session.cookie_httponly | On | On | |
| session.use_only_cookies | On | On | |
| expose_php | Off | Off | |
| session.cookie_secure | On | On |
Other Information
Server Information
| Parameter | Value | |
|---|---|---|
| Local directory | /home/rabotebc/crm | |
| Capacity | Total: 51 GB, Used: 30 GB, Free: 21 GB | |
| Operating system | Linux srv.raboteb.ir 5.14.0-687.15.1.el9_8.x86_64 #1 SMP PREEMPT_DYNAMIC Thu Jun 11 08:51:45 EDT 2026 x86_64 | |
| Server API | litespeed | |
| Logs | /home/rabotebc/logs/php.error.log | |
| PHP configuration | /opt/cpanel/ea-php82/root/etc/php.ini | |
Client Information
| Parameter | Value | Status | |
|---|---|---|---|
| Browser | |||
| User-Agent | |||
| Operating system | |||
| Cookie enabled | |||
| HTML5 enabled | |||
| Screen width | |||
| Screen height | |||